Market data
Powered by
Macro-economic indicators (1 of 2)
Country focus: Sweden
GDP % change year
GDP % change quarter
GDP % change 2019e
CPI YoY % change
CPI YoY % 2019e
Unemployment rate
Current acc balance
Budget balance
0.83%
12.77%
1.36%
1.30%
1.73%
7%
4.55%
0.42%
Quarterly GDP changes
12.77%
12.75%
9.10%
8.84%
Sweden
Philippines
Belgium
China
-8.60%
-2.61%
-1.76%
-1.74%
Argentina
Thailand
Chile
Indonesia
Country | Gross domestic product | Consumer price inflation (YoY change %) | Unemployment rate (%) | Current acc. balance (% GDP) | Budget balance (% GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2019e | Latest | 2019e | Latest Quarter / Month | 2019e | 2019e | ||||
North America | |||||||||||
Canada | 1.12 | Q4 | 0.98 | 1.62 | 2.40 | Jan-20 | 1.97 | 5.5 | Jan-20 | -1.98 | -1.20 |
Mexico | -0.49 | Q4 | 3.24 | 0.25 | 3.24 | Jan-20 | 3.74 | 3.8 | Jan-20 | -0.19 | -1.63 |
US | 2.33 | Q4 | 0.52 | 2.33 | 2.49 | Jan-20 | 1.80 | 3.6 | Jan-20 | -2.52 | -4.60 |
Europe | |||||||||||
Austria | 1.03 | Q4 | 3.90 | 1.57 | 1.99 | Jan-20 | 1.49 | 4.2 | Dec-19 | 2.04 | 0.26 |
Belgium | 1.27 | Q4 | 9.10 | 1.37 | 1.10 | Feb-20 | 1.50 | 5.3 | Dec-19 | -0.80 | -1.28 |
Czech Republic | 1.52 | Q4 | 1.01 | 2.45 | 3.64 | Jan-20 | 2.81 | 2 | Dec-19 | 0.70 | 0.28 |
Denmark | 1.75 | Q4 | 3.36 | 1.71 | 0.68 | Jan-20 | 0.79 | 4.9 | Jan-20 | 7.97 | 2.50 |
France | 0.95 | Q4 | 3.74 | 1.29 | 1.49 | Jan-20 | 1.12 | 8.1 | Q4, 2019 | -0.86 | -3.25 |
Germany | 0.29 | Q4 | 0.08 | 0.50 | 1.74 | Jan-20 | 1.39 | 3.2 | Jan-20 | 7.00 | 1.31 |
Greece | 2.66 | Q3 | 7.16 | 1.85 | 0.86 | Jan-20 | 0.36 | 16.5 | Nov-19 | -1.35 | 1.61 |
Italy | 0.01 | Q4 | -0.30 | 0.30 | 0.49 | Jan-20 | 0.65 | 10 | Dec-19 | 2.90 | -2.17 |
Norway | 1.79 | Q4 | 7.22 | 1.51 | 1.83 | Jan-20 | 2.27 | 3.9 | Dec-19 | 5.80 | 6.70 |
Poland | 4.09 | Q4 | 3.24 | 4.10 | 4.40 | Jan-20 | 2.36 | 5.5 | Jan-20 | 0.73 | -1.47 |
Russia | 1.91 | Q4 | 6.50 | 1.34 | 2.42 | Jan-20 | 4.65 | 4.6 | Dec-19 | 4.57 | 1.80 |
Spain | 1.76 | Q4 | 3.46 | 1.98 | 1.10 | Jan-20 | 0.68 | 13.8 | Q4, 2019 | 1.70 | -2.03 |
Sweden | 0.83 | Q4 | 12.77 | 1.36 | 1.30 | Jan-20 | 1.73 | 7 | Jan-20 | 4.55 | 0.42 |
Switzerland | 1.50 | Q4 | 0.42 | 0.79 | 0.20 | Jan-20 | 0.47 | 2.6 | Jan-20 | 10.85 | 0.50 |
Netherlands | 1.54 | Q4 | 3.80 | 1.73 | 1.85 | Jan-20 | 2.64 | 3 | Jan-20 | 9.52 | 1.34 |
UK | 1.04 | Q4 | 3.36 | 1.26 | 1.80 | Jan-20 | 1.85 | 3.8 | Q4, 2019 | -4.30 | -1.80 |
Asia -Pacific | |||||||||||
Australia | 2.11 | Q4 | 3.94 | 1.76 | 1.84 | Q4-19 | 1.55 | 5.3 | Jan-20 | 0.52 | 0.00 |
China | 5.95 | Q4 | 8.84 | 6.15 | 5.40 | Jan-20 | 2.67 | 3.6 | Dec-19 | 1.53 | -4.99 |
Hong Kong | -2.90 | Q4 | -0.30 | -1.20 | 1.40 | Jan-20 | 2.93 | 3.4 | Jan-20 | 4.30 | 0.61 |
India | 4.70 | Q4 | 1.60 | 5.17 | 7.49 | Jan-20 | 3.28 | 6.19 | 2019e | -1.50 | -3.80 |
Indonesia | 4.97 | Q4 | -1.74 | 5.05 | 2.68 | Jan-20 | 3.13 | 5.3 | Aug-19 | -2.68 | -2.48 |
Japan | -0.40 | Q4 | 1.16 | 0.93 | 0.70 | Jan-20 | 0.61 | 2.4 | Jan-20 | 3.59 | -3.24 |
Malaysia | 2.90 | Q4 | 1.90 | 4.50 | 1.60 | Jan-20 | 0.77 | 3.3 | Dec-19 | 3.26 | -3.40 |
Pakistan | NA | NA | 3.30 | 12.00 | Feb-20 | 9.74 | 6.14 | 2019e | -2.40 | -9.05 | |
Philippines | 6.43 | Q4 | 12.75 | 5.81 | 2.90 | Jan-20 | 2.50 | 4.5 | Oct-19 | -0.32 | -3.55 |
Singapore | 1.01 | Q4 | 0.76 | 0.60 | 0.80 | Jan-20 | 0.61 | 2.3 | Q4, 2019 | 16.67 | -0.30 |
South Korea | 2.20 | Q4 | 5.09 | 1.94 | 1.49 | Jan-20 | 0.42 | 4.1 | Jan-20 | 3.67 | -1.90 |
Taiwan | 3.31 | Q4 | 3.59 | 2.21 | 1.85 | Jan-20 | 0.62 | 3.6 | Jan-20 | 11.33 | -0.02 |
Thailand | 2.35 | Q3 | -2.61 | 2.60 | 1.05 | Jan-20 | 0.77 | 1.0 | Dec-19 | 6.97 | -1.90 |
South America | |||||||||||
Argentina | -1.71 | Q3 | -8.60 | -2.70 | 52.86 | Jan-20 | 53.60 | 9.7 | Q3, 2019 | -2.00 | -3.20 |
Brazil | 1.19 | Q3 | 2.48 | 0.89 | 4.19 | Jan-20 | 3.74 | 11 | Dec-19 | -2.72 | -8.67 |
Chile | 3.35 | Q3 | -1.76 | 1.30 | 3.46 | Jan-20 | 2.17 | 7.4 | Jan-20 | -2.90 | -2.81 |
Colombia | 3.39 | Q4 | 0.47 | 3.20 | 3.62 | Jan-20 | 3.55 | 13.0 | Jan-20 | -4.56 | -2.40 |
Peru | 1.82 | Q4 | 4.00 | 2.50 | 1.84 | Feb-20 | 2.25 | 7.4 | Jan-20 | -1.60 | -2.91 |
Middle East and Africa | |||||||||||
Egypt | 5.31 | Q3 | 2.73 | 5.56 | 7.10 | Jan-20 | 9.58 | 8 | Q4, 2019 | -2.71 | -8.10 |
Israel | 3.90 | Q4 | 3.37 | 3.12 | 0.30 | Jan-20 | 1.02 | 3.6 | Q4, 2019 | 2.35 | -3.70 |
Saudi Arabia | -0.46 | Q3 | -0.69 | 0.48 | 0.35 | Jan-20 | -1.04 | 5.5 | Q3, 2019 | 4.96 | -4.70 |
South Africa | -0.45 | Q4 | 1.58 | 0.62 | 4.40 | Jan-20 | 4.16 | 29.1 | Q4, 2019 | -3.29 | -6.50 |
Turkey | 5.96 | Q4 | 2.62 | 0.25 | 12.15 | Jan-20 | 15.79 | 13.3 | Nov-19 | 0.22 | -2.89 |
Source: GlobalData and national statistical organisations
Analysis