Market data
Powered by
Global markets and indices
Risers and fallers
2.80%
SZI
China
-17.25%
IRTS
Russia
-14.08%
WIG
Poland
-13.31%
MERV
Argentina
-12.07%
FTSE 100
UK
-12.07%
SETI
Thailand
-11.44%
XU100
Turkey
-11.12%
TOPX
Japan
Country | Index | Latest as of 29/02/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
US | S&P 500 (SPX) | 2954.22 | -9.75 | -8.56 |
US | NASDAQ Composite (IXIC) | 8567.367 | -7.63 | -4.52 |
Canada | S&P/TSX Composite (GSPTSE) | 16263.05 | -7.13 | -4.69 |
Mexico | S&P/BMV IPC (MXX) | 41324.31 | -8.44 | -5.09 |
Europe | ||||
UK | FTSE 100 (FTSE) | 6580.61 | -12.07 | -12.75 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3329.49 | -10.89 | -11.10 |
France | CAC 40 (FCHI) | 5309.9 | -10.83 | -11.18 |
Germany | DAX (GDAXI) | 11890.35 | -10.90 | -10.25 |
Italy | FTSE MIB | 21984.21 | -9.02 | -6.48 |
Netherlands | AEX (AEX) | 539.38 | -10.88 | -10.78 |
Spain | IBEX 35 (IBEX) | 8723.2 | -8.63 | -8.65 |
Poland | WIG (WIG) | 49276.54 | -14.08 | -14.79 |
Russia | RTSI (IRTS) | 1299.69 | -17.25 | -16.09 |
Switzerland | SMI (SSMI) | 9831.03 | -9.47 | -7.40 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 2880.304 | -3.23 | -5.57 |
China | SZSE Component (SZI) | 10980.77 | 2.80 | 5.27 |
Japan | Nikkei 225 (N225) | 21142.96 | -9.57 | -10.63 |
Japan | TOPIX (TOPX) | 1510.87 | -11.12 | -12.23 |
Australia | ASX All Ordinaries (AORD) | 6511.5 | -8.75 | -4.28 |
Hong Kong | Hang Seng (HSI) | 26129.93 | -3.79 | -7.31 |
India | BSE Sensex 30 (BSESN) | 38297.29 | -7.04 | -7.17 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5452.704 | -10.80 | -13.44 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1482.64 | -4.37 | -6.68 |
Pakistan | Karachi 100 (KSE) | 37983.62 | -9.34 | -6.75 |
Singapore | FTSE Straits Times Singapore (STI) | 3011.08 | -5.39 | -6.57 |
South Korea | KOSPI (KS11) | 1987.01 | -9.07 | -9.59 |
Taiwan | Taiwan Weighted (TWII) | 11292.17 | -6.82 | -5.88 |
Thailand | SET Index (SETI) | 1340.52 | -12.07 | -15.15 |
South America | ||||
Argentina | S&P Merval (MERV) | 33889.11 | -13.31 | -16.07 |
Brazil | Bovespa (BVSP) | 104171.6 | -9.72 | -9.92 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 13008.94 | -5.48 | -6.82 |
Israel | TA 125 (TA125) | 1542.55 | -6.13 | -4.59 |
Saudi Arabia | Tadawul All Share (TASI) | 7628.34 | -6.81 | -9.07 |
South Africa | FTSE/JSE All Share (JALSH) | 51038.18 | -9.46 | -10.59 |
Turkey | BIST 100 (XU100) | 105993.6 | -11.44 | -7.37 |
Others | ||||
Global | MSCI World Index (MXWO) | 2141.12 | -9.79 | -9.22 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1005.52 | -8.38 | -9.79 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Analysis