Market data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves ($ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (30/04/2020)^ | Y-O-Y change (%)# | 2019e | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | |||||
North America | ||||||||||||
Canada | 0.66 | Apr-20 | -106.43 | 1.39 | 4.14 | 128.21 | 86.10 | Mar-20 | 33.57 | Feb-20 | 33.27 | Feb-20 |
Mexico | 6.47 | Feb-20 | -202.00 | 24.18 | 27.69 | 38.39 | 189.78 | Mar-20 | 33.72 | Feb-20 | 36.63 | Feb-20 |
US | 0.87 | Mar-20 | -170.00 | 1.00 | 0.00 | 102.32 | 128.38 | Mar-20 | 183.26 | Feb-20 | 131.99 | Feb-20 |
Europe | ||||||||||||
Austria | -0.09 | Mar-20 | -47.04 | 0.91 | 2.37 | 165.37 | 25.90 | Mar-20 | 13.11 | Dec-19 | 12.78 | Dec-19 |
Belgium | 0.14 | Apr-20 | -33.00 | 0.91 | 2.37 | 256.18 | 29.71 | Mar-20 | 35.68 | Jan-20 | 37.18 | Jan-20 |
Czech Republic | 1.28 | Mar-20 | -54.00 | 24.76 | 8.31 | 81.98 | 146.80 | Mar-20 | 13.48 | Feb-20 | 15.51 | Feb-20 |
Denmark | -0.41 | Mar-20 | -57.00 | 6.81 | 2.32 | 150.75 | 55.11 | Mar-20 | 7.54 | Feb-20 | 8.58 | Feb-20 |
France | -0.06 | Mar-20 | -50.00 | 0.91 | 2.37 | 254.90 | 198.68 | Mar-20 | 51.64 | Jan-20 | 42.08 | Jan-20 |
Germany | -0.45 | Apr-20 | -41.00 | 0.91 | 2.37 | 178.20 | 234.15 | Mar-20 | 103.13 | Jan-20 | 118.45 | Jan-20 |
Greece | 1.97 | Mar-20 | -179.00 | 0.91 | 2.37 | 256.63 | 9.27 | Mar-20 | 4.58 | Feb-20 | 2.83 | Feb-20 |
Italy | 1.55 | Mar-20 | -113.99 | 0.91 | 2.37 | 140.77 | 182.49 | Mar-20 | 39.97 | Jan-20 | 40.57 | Jan-20 |
Norway | 0.70 | Apr-20 | -101.00 | 10.25 | 18.75 | 198.89 | 73.57 | Mar-20 | 6.28 | Feb-20 | 8.12 | Feb-20 |
Poland | 1.80 | Mar-20 | -95.00 | 4.15 | 8.59 | 72.08 | 120.89 | Mar-20 | 21.11 | Feb-20 | 22.23 | Feb-20 |
Russia | 6.17 | Apr-20 | -66.00 | 74.35 | 15.09 | 32.02 | 563.47 | Mar-20 | 22.69 | Dec-19 | 38.88 | Dec-19 |
Spain | 0.82 | Apr-20 | -24.06 | 0.91 | 2.37 | 193.83 | 74.51 | Mar-20 | 30.29 | Jan-20 | 26.52 | Jan-20 |
Sweden | -0.17 | Mar-20 | -46.00 | 9.76 | 3.08 | 178.52 | 55.60 | Mar-20 | 11.82 | Feb-20 | 13.14 | Feb-20 |
Switzerland | -0.49 | Apr-20 | -22.30 | 0.97 | -5.26 | 303.73 | 850.67 | Mar-20 | 24.03 | Mar-20 | 28.24 | Mar-20 |
Netherlands | -0.22 | Apr-20 | -42.00 | 0.91 | 2.37 | 494.45 | 45.08 | Feb-20 | 51.27 | Dec-19 | 57.86 | Dec-19 |
UK | 0.36 | Apr-20 | -83.29 | 0.79 | 3.48 | 342.03 | 197.35 | Mar-20 | 49.70 | Dec-19 | 39.47 | Dec-19 |
Asia -Pacific | ||||||||||||
Australia | 0.86 | Apr-20 | -100.00 | 1.54 | 8.23 | 119.17 | 55.92 | Mar-20 | 18.04 | Jan-20 | 19.69 | Jan-20 |
China | 2.52 | Apr-20 | -62.80 | 7.06 | 4.87 | 13.50 | 3,226.67 | Feb-20 | 183.41 | Nov-19 | 221.34 | Nov-19 |
Hong Kong | 0.60 | Apr-20 | -119.50 | 7.75 | -1.18 | 518.95 | 437.64 | Mar-20 | 36.82 | Feb-20 | 31.64 | Feb-20 |
India | 7.41 | Mar-20 | 6.40 | 75.37 | 8.32 | 22.65 | 477.81 | Mar-20 | 38.58 | Dec-19 | 27.05 | Dec-19 |
Indonesia | 8.07 | Apr-20 | 100.90 | 15,135.46 | 6.69 | 35.21 | 120.98 | Mar-20 | 15.36 | Dec-18 | 14.33 | Dec-18 |
Japan | -0.05 | Apr-20 | -0.50 | 107.19 | -3.81 | 87.54 | 1,366.18 | Mar-20 | 47.40 | Feb-20 | 57.48 | Feb-20 |
Malaysia | 2.88 | Apr-20 | -43.70 | 4.30 | 3.91 | 65.85 | 101.70 | Mar-20 | 17.95 | Jan-19 | 20.75 | Jan-19 |
Pakistan | 9.66 | Mar-20 | -151.40 | 160.50 | 13.55 | 37.87 | 15.65 | Mar-20 | 4.12 | Jan-20 | 1.98 | Jan-20 |
Philippines | 3.35 | Apr-20 | -111.60 | 50.48 | -2.46 | 22.37 | 88.19 | Feb-20 | 7.50 | Feb-20 | 5.40 | Feb-20 |
Singapore | 0.88 | Apr-20 | -86.40 | 1.41 | 3.67 | 487.91 | 279.14 | Mar-20 | 30.47 | Jan-20 | 31.20 | Jan-20 |
South Korea | 1.50 | Apr-20 | -38.50 | 1,213.89 | 4.29 | 30.18 | 400.21 | Mar-20 | 37.19 | Feb-20 | 40.98 | Feb-20 |
Taiwan | 0.53 | Mar-20 | -24.00 | 29.73 | -3.81 | 32.98 | 280.39 | Mar-20 | 24.25 | Nov-19 | 28.57 | Nov-19 |
Thailand | 1.14 | Apr-20 | -33.70 | 32.46 | 1.74 | 33.80 | 229.46 | Feb-20 | 21.13 | Jan-20 | 19.26 | Jan-20 |
South America | ||||||||||||
Argentina | NA | NA | NA | 66.67 | 50.67 | 67.30 | 43.56 | Mar-20 | 3.41 | Nov-19 | 5.89 | Nov-19 |
Brazil | 7.65 | Mar-20 | 87.00 | 5.49 | 39.93 | 38.27 | 343.16 | Mar-20 | 13.26 | Feb-20 | 15.73 | Feb-20 |
Chile | 3.41 | Mar-20 | -64.00 | 830.22 | 22.50 | 73.29 | 37.95 | Mar-20 | 5.33 | Jan-20 | 7.23 | Jan-20 |
Colombia | 7.26 | Mar-20 | 55.00 | 3,953.98 | 22.29 | 43.92 | 52.82 | Mar-20 | 4.33 | Oct-19 | 3.32 | Oct-19 |
Peru | 2.66 | Mar-20 | -49.30 | 3.38 | 2.04 | 34.91 | 68.15 | Mar-20 | 3.36 | Nov-19 | 3.83 | Nov-19 |
Middle East and Africa | ||||||||||||
Egypt | 14.95 | Mar-20 | 130.40 | 15.75 | -8.35 | 31.37 | 39.29 | Mar-20 | 5.36 | Jan-20 | 2.50 | Jan-20 |
Israel | 0.85 | Apr-20 | -103.00 | 3.49 | -3.19 | 26.61 | 133.49 | Mar-20 | 6.26 | Jan-20 | 4.83 | Jan-20 |
Saudi Arabia | NA | NA | NA | 3.77 | 0.41 | 14.07 | 501.84 | Jan-20 | 41.64 | Feb-20 | 66.25 | Feb-20 |
South Africa | 11.23 | Apr-20 | 217.00 | 18.52 | 29.56 | 56.44 | 52.43 | Mar-20 | 6.36 | Feb-20 | 7.31 | Feb-20 |
Turkey | 12.56 | Mar-20 | -379.00 | 6.99 | 17.14 | 60.85 | 92.15 | Mar-20 | 19.21 | Jan-20 | 14.70 | Jan-20 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Notes:
# A positive YoY change indicates deprectiation of local currency
^ Data as of the mentioned date or else as on the last working day prior to the mentioned date is considered
Analysis