The key list
Powered by
Leading nuclear power plant operators by capacity
This month our new power industry key list brings you the 15 largest nuclear power plant operators globally by capacity, as ranked by GlobalData's Power Intelligence Centre. All numbers as of January 2020.
Company name | Active capacity | Headquarters location |
Electricite de France SA | 76,568 | France |
State Atomic Energy Corporation Rosatom | 28,742 | Russia |
Korea Electric Power Corp | 23,519 | South Korea |
Exelon Corp | 22,191 | US |
NNEGC "Energoatom" | 13,835 | Ukraine |
Ontario Power Generation Inc | 12,873 | Canada |
Entergy Corporation | 9,297 | US |
Duke Energy Corp | 9,259 | US |
Tennessee Valley Authority | 8,314 | US |
Vattenfall AB | 6,598 | Sweden |
Nuclear Power Corporation of India Ltd | 6,240 | India |
Dominion Energy Inc | 5,896 | US |
NextEra Energy Inc | 5,637 | US |
Engie SA | 5,243 | France |
CEZ, AS | 4,160 | Czech Republic |
Analysis