The key list
Powered by
Leading biomass power producers by capacity
This month our new power industry key list brings you the 15 largest biomass power producers globally by capacity, as ranked by GlobalData's Power Intelligence Centre. All numbers as of January 2020.
Company name | Active capacity | Headquarters location |
Drax Group Plc | 2,535 | UK |
Orsted AS | 1,211 | Denmark |
Covanta Holding Corp | 965 | US |
China Everbright International Ltd | 832 | Hong Kong |
Stora Enso Oyj | 685 | Finland |
Engie SA | 659 | France |
International Paper Co | 653 | US |
Pohjolan Voima Oy | 582 | Finland |
UPM-Kymmene Corp | 516 | Finland |
E.ON SE | 401 | Germany |
Veolia Environnement SA | 396 | France |
Dominion Energy Inc | 372 | US |
Ontario Power Generation Inc | 358 | Canada |
Mercer International Inc | 318 | Canada |
Domtar Corp | 312 | US |
Analysis